List of current printers: Difference between revisions
Jump to navigation
Jump to search
Peterstevens (talk | contribs) Created page and copied table from List of printers. |
No edit summary |
||
Line 1: | Line 1: | ||
{|class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Description | !Description | ||
! IP | !IP | ||
! Brand | !Brand | ||
! Model | !Model | ||
! Toner/Ink Type | !Toner/Ink Type | ||
! LaserTech No. | !LaserTech No. | ||
|- | |- | ||
| [[Aida Vidan's Printer]] | |[[Aida Vidan's Printer]] | ||
| 140.247.110.222 | |140.247.110.222 | ||
| HP | |HP | ||
| LaserJet 4350n | |LaserJet 4350n | ||
| 42A (Standard) <br/> 42X (High Yield) | |42A (Standard) <br /> 42X (High Yield) | ||
| 45063 | |45063 | ||
|- | |- | ||
| [[Art Tatum]] | |[[Art Tatum]] | ||
| 140.247.110.26 | |140.247.110.26 | ||
| HP | |HP | ||
| LaserJet 2420dn | |LaserJet 2420dn | ||
| 11A (Standard) <br/> 11X (High Yield) | |11A (Standard) <br /> 11X (High Yield) | ||
| 45067 | |45067 | ||
|- | |- | ||
| [[Bart Bonikowski's Printer]] | |[[Bart Bonikowski's Printer]] | ||
| | |||
|Brother | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Daniel Ziblatt's Printer]] | |[[Daniel Ziblatt's Printer]] | ||
| | | | ||
| | | | ||
Line 36: | Line 36: | ||
| | | | ||
|- | |- | ||
| [[Derek Penslar's Printer]] | |[[Derek Penslar's Printer]] | ||
| | | | ||
| Brother | |Brother | ||
| HL-L2360DW | |HL-L2360DW | ||
| TN-630 (Standard) <br/> TN-660 (High Yield) | |TN-630 (Standard) <br /> TN-660 (High Yield) | ||
| | | | ||
|- | |- | ||
| [[Elaine Papoulias's printer]] | |[[Elaine Papoulias's printer]] | ||
| 140.247.110.131 | |140.247.110.131 | ||
| Xerox | |Xerox | ||
| WorkCentre 3220 | |WorkCentre 3220 | ||
| 106R01485 (Standard) <br/> 106R01486 (High Yield) | |106R01485 (Standard) <br /> 106R01486 (High Yield) | ||
| 45066 | |45066 | ||
|- | |- | ||
| [[Elizabeth Johnson's Printer]] | |[[Elizabeth Johnson's Printer]] | ||
| | | | ||
| Brother | |Brother | ||
| MFC-8480DN | |MFC-8480DN | ||
| TN-620 (Standard) <br/> TN-650 (High Yield) | |TN-620 (Standard) <br /> TN-650 (High Yield) | ||
| 45062 | |45062 | ||
|- | |- | ||
| [[Filomena Cabral's Printer]] | |[[Filomena Cabral's Printer]] | ||
| 140.247.110.247 | |140.247.110.247 | ||
| HP | |HP | ||
| LaserJet P4515n | |LaserJet P4515n | ||
| 64A (Standard) <br/> 64X (High Yield) | |64A (Standard) <br /> 64X (High Yield) | ||
| 45059 | |45059 | ||
|- | |- | ||
| [[ Fourth Floor Copier ]] | |[[ Fourth Floor Copier ]] | ||
| 140.247.110.245 | |140.247.110.245 | ||
| Ricoh | |Ricoh | ||
| Aficio MP 301SPF | |Aficio MP 301SPF | ||
| MP 301 | |MP 301 | ||
| | | | ||
|- | |- | ||
| [[ Fourth Floor Printer ]] | |[[ Fourth Floor Printer ]] | ||
| 140.247.110.13 | |140.247.110.13 | ||
| HP | |HP | ||
| LaserJet P4515n | |LaserJet P4515n | ||
| 64A (Standard) <br/> 64X (High Yield) | |64A (Standard) <br /> 64X (High Yield) | ||
| 45069 | |45069 | ||
|- | |- | ||
| [[ Gila Naderi's Color Printer ]] | |[[ Gila Naderi's Color Printer ]] | ||
| 140.247.110.238 | |140.247.110.238 | ||
| Xerox | |Xerox | ||
| Phaser 7800 | |Phaser 7800 | ||
| Cyan <br/> Magenta <br/> Yellow <br/> Black | |Cyan <br /> Magenta <br /> Yellow <br /> Black | ||
| 44477 | |44477 | ||
|- | |- | ||
| [[Grezgorz Ekiert's Printer]] | |[[Grezgorz Ekiert's Printer]] | ||
| | | | ||
| | | | ||
Line 92: | Line 92: | ||
| | | | ||
|- | |- | ||
| [[IT Printer]] | |[[IT Printer]] | ||
| | | | ||
| HP | |HP | ||
| LaserJet P3015 | |LaserJet P3015 | ||
| 55A (Standard) <br/> 55X (High Yield) | |55A (Standard) <br /> 55X (High Yield) | ||
| 45060 | |45060 | ||
|- | |- | ||
| [[Laura Falloon's Printer]] | |[[Laura Falloon's Printer]] | ||
| 140.247.110.193 | |140.247.110.193 | ||
| Xerox | |Xerox | ||
| ColorQube 8870 | |ColorQube 8870 | ||
| Cyan <br/> Magenta <br/> Yellow <br/> Black | |Cyan <br /> Magenta <br /> Yellow <br /> Black | ||
| 44447 | |44447 | ||
|- | |- | ||
| [[ Lower Level Printer ]] | |[[ Lower Level Printer ]] | ||
| 140.247.110.20 | |140.247.110.20 | ||
| HP | |HP | ||
| LaserJet 4350DTN | |LaserJet 4350DTN | ||
| 42A (Standard) <br/> 42X (High Yield) | |42A (Standard) <br /> 42X (High Yield) | ||
| 45064 | |45064 | ||
|- | |- | ||
| [[ Mailroom Copier ]] | |[[ Mailroom Copier ]] | ||
| 140.247.110.162 | |140.247.110.162 | ||
| Ricoh | |Ricoh | ||
| MP3554 | |MP3554 | ||
| MP3554 | |MP3554 | ||
| | | | ||
|- | |- | ||
| [[ Mary Lewis's Printer ]] | |[[ Mary Lewis's Printer ]] | ||
| | | | ||
| | | | ||
Line 127: | Line 127: | ||
| | | | ||
|- | |- | ||
| [[Patrice Higonnet's printer]] | |[[Patrice Higonnet's printer]] | ||
| | | | ||
| HP | |HP | ||
| LaserJet 1300 | |LaserJet 1300 | ||
| 13A (Standard) <br/> 13X (High Yield) | |13A (Standard) <br /> 13X (High Yield) | ||
| 44563 | |44563 | ||
|- | |- | ||
| [[Peter Gordon's printer]] | |[[Peter Gordon's printer]] | ||
| 140.247.110.225 | |140.247.110.225 | ||
| HP | |HP | ||
| LaserJet P3015 | |LaserJet P3015 | ||
| 55A (Standard) <br/> 55X (High Yield) | |55A (Standard) <br /> 55X (High Yield) | ||
| 45065 | |45065 | ||
|- | |- | ||
| [[ Reception Printer ]] | |[[ Reception Printer ]] | ||
| 140.247.110.54 | |140.247.110.54 | ||
| Brother | |Brother | ||
| HL-L6200DW | |HL-L6200DW | ||
| TN-820 (Standard) <br/> TN-850 (High Yield) <br/> TN-880 (Super High Yield) | |TN-820 (Standard) <br /> TN-850 (High Yield) <br /> TN-880 (Super High Yield) | ||
| 44562 | |44562 | ||
|- | |- | ||
| [[Room 120 Printer]] | |[[Room 120 Printer]] | ||
| 140.247.110.221 | |140.247.110.221 | ||
| HP | |HP | ||
| LaserJet 4250 | |LaserJet 4250 | ||
| 42A (Standard) <br/> 42X (High Yield) | |42A (Standard) <br /> 42X (High Yield) | ||
| 45054 | |45054 | ||
|- | |- | ||
| [[ Room 122 Printer ]] | |[[ Room 122 Printer ]] | ||
| | | | ||
| HP | |HP | ||
| LaserJet P3015 | |LaserJet P3015 | ||
| 55A (Standard) <br/> 55X (High Yield) | |55A (Standard) <br /> 55X (High Yield) | ||
| 45056 | |45056 | ||
|- | |- | ||
| [[Room 124 printer]] | |[[Room 124 printer]] | ||
| 140.247.110.239 | |140.247.110.239 | ||
| HP | |HP | ||
| LaserJet P3015 | |LaserJet P3015 | ||
| 55A (Standard) <br/> 55X (High Yield) | |55A (Standard) <br /> 55X (High Yield) | ||
| 45061 | |45061 | ||
|- | |- | ||
| [[Room 301 printer]] | |[[Room 301 printer]] | ||
| | | | ||
| HP | |HP | ||
| LaserJet Enterprise M506 | |LaserJet Enterprise M506 | ||
| 87A (Standard) <br/> 87X (High Yield) | |87A (Standard) <br /> 87X (High Yield) | ||
| 45068 | |45068 | ||
|- | |- | ||
| [[ South Wing Printer ]] | |[[ South Wing Printer ]] | ||
| 140.247.110. | |140.247.110.237 | ||
| HP | |HP | ||
| LaserJet Pro M501 | |LaserJet Pro M501 | ||
| 87A (Standard) <br/> 87X (High Yield) | |87A (Standard) <br /> 87X (High Yield) | ||
| 45643 | |45643 | ||
|- | |- | ||
| [[ Vassilis Coutifaris's Printer ]] | |[[ Vassilis Coutifaris's Printer ]] | ||
| 140.247.110.248 | |140.247.110.248 | ||
| Xerox | |Xerox | ||
| ColorQube 8870 | |ColorQube 8870 | ||
| Cyan <br/> Magenta <br/> Yellow <br/> Black | |Cyan <br /> Magenta <br /> Yellow <br /> Black | ||
| 44444 | |44444 | ||
|} | |} |
Revision as of 20:09, 21 February 2020
Description | IP | Brand | Model | Toner/Ink Type | LaserTech No. |
---|---|---|---|---|---|
Aida Vidan's Printer | 140.247.110.222 | HP | LaserJet 4350n | 42A (Standard) 42X (High Yield) |
45063 |
Art Tatum | 140.247.110.26 | HP | LaserJet 2420dn | 11A (Standard) 11X (High Yield) |
45067 |
Bart Bonikowski's Printer | Brother | ||||
Daniel Ziblatt's Printer | |||||
Derek Penslar's Printer | Brother | HL-L2360DW | TN-630 (Standard) TN-660 (High Yield) |
||
Elaine Papoulias's printer | 140.247.110.131 | Xerox | WorkCentre 3220 | 106R01485 (Standard) 106R01486 (High Yield) |
45066 |
Elizabeth Johnson's Printer | Brother | MFC-8480DN | TN-620 (Standard) TN-650 (High Yield) |
45062 | |
Filomena Cabral's Printer | 140.247.110.247 | HP | LaserJet P4515n | 64A (Standard) 64X (High Yield) |
45059 |
Fourth Floor Copier | 140.247.110.245 | Ricoh | Aficio MP 301SPF | MP 301 | |
Fourth Floor Printer | 140.247.110.13 | HP | LaserJet P4515n | 64A (Standard) 64X (High Yield) |
45069 |
Gila Naderi's Color Printer | 140.247.110.238 | Xerox | Phaser 7800 | Cyan Magenta Yellow Black |
44477 |
Grezgorz Ekiert's Printer | |||||
IT Printer | HP | LaserJet P3015 | 55A (Standard) 55X (High Yield) |
45060 | |
Laura Falloon's Printer | 140.247.110.193 | Xerox | ColorQube 8870 | Cyan Magenta Yellow Black |
44447 |
Lower Level Printer | 140.247.110.20 | HP | LaserJet 4350DTN | 42A (Standard) 42X (High Yield) |
45064 |
Mailroom Copier | 140.247.110.162 | Ricoh | MP3554 | MP3554 | |
Mary Lewis's Printer | |||||
Patrice Higonnet's printer | HP | LaserJet 1300 | 13A (Standard) 13X (High Yield) |
44563 | |
Peter Gordon's printer | 140.247.110.225 | HP | LaserJet P3015 | 55A (Standard) 55X (High Yield) |
45065 |
Reception Printer | 140.247.110.54 | Brother | HL-L6200DW | TN-820 (Standard) TN-850 (High Yield) TN-880 (Super High Yield) |
44562 |
Room 120 Printer | 140.247.110.221 | HP | LaserJet 4250 | 42A (Standard) 42X (High Yield) |
45054 |
Room 122 Printer | HP | LaserJet P3015 | 55A (Standard) 55X (High Yield) |
45056 | |
Room 124 printer | 140.247.110.239 | HP | LaserJet P3015 | 55A (Standard) 55X (High Yield) |
45061 |
Room 301 printer | HP | LaserJet Enterprise M506 | 87A (Standard) 87X (High Yield) |
45068 | |
South Wing Printer | 140.247.110.237 | HP | LaserJet Pro M501 | 87A (Standard) 87X (High Yield) |
45643 |
Vassilis Coutifaris's Printer | 140.247.110.248 | Xerox | ColorQube 8870 | Cyan Magenta Yellow Black |
44444 |