List of offices
| Room Number | Assignee | Residency Start | Residency End |
|---|---|---|---|
| LL3 | Michael Berrio | ||
| Peter Stevens | |||
| 102 | HOLD | ||
| 103 | Filomena Cabral | ||
| Internship Intern | |||
| 104 | Elizabeth Johnson | ||
| 120 | Zoltan Adam | ||
| Tore Wig | |||
| 121 | Charlie Maier | ||
| 122 | Stefan Collignon | ||
| HOLD | |||
| 123 | Alison Stanger | ||
| 124 | Hans-Helmut Kotz | ||
| 125 | Bart Bonikowski | ||
| 126 | Mary Lewis | ||
| 201 | Derek Penslar | ||
| 202 | llse Josepha Lazaroms | ||
| Taru Haapala | |||
| 203 | Sean McGraw | ||
| Sebastian Royo | |||
| 204 | Vassilis Coutifaris | ||
| 205 | Hold for Program Coordinator | ||
| 206 | Christian Kreuder-Sonnen | ||
| Gerasimos Tsourapas | |||
| 301 | Carsten Brzeski | ||
| 302 | Laura Falloon | ||
| 303 | Gila Naderi | ||
| 304 | Elaine Papoulias | ||
| 305 | Peter Gordon | ||
| 401 | Grzegorz Ekiert | ||
| 402 | Patrice Higonnet | ||
| 403 | Maya Jasanoff | ||
| 404 | Alison Frank Johnson | ||
| 405 | Peter Hall | ||
| "The Port"
(409) |
Alex Mierke-Zatwarnicki (EHPS) | ||
| Matthew Sohm | |||
| Britta van Staalduinen | |||
| Mikko Silliman | |||
| Jermain Heidelberg | |||
| Mafalda Pratas Fernandes | |||
| 410 | Friederike Romer | ||
| Alexander Horn | |||
| 411 | Caroline Shaw | ||
| 414 | James Dennison | ||
| Fritz Sager | |||
| 415 | Monika Bauhr | ||
| Ruxandra Paul | |||
| 416 | Elias Naumann | ||
| Sebastian Kohl | |||
| 417 | Anna Malandrino | ||
| Albana Shehaj | |||
| 418 | Janick Schafelbuel | ||
| Roman Senninger | |||
| "The Dungeon"
(LL9) |
Nathan Grau | ||
| Sonja Grassmugg | |||
| Ben Goossen | |||
| Hannah Pinkham | |||
| Kaila Howell | |||
| Tugba Bozcaga | |||
| Joonas Tuhkuri | |||
| Deirdre | 9/9/2019 |