List of phones: Difference between revisions
Jump to navigation
Jump to search
Peterstevens (talk | contribs) Confirmed 410, 411, 414, 415, 416, 417, and 418 extensions and MAC addresses. Updated 417. |
Peterstevens (talk | contribs) Add PINs. |
||
Line 3: | Line 3: | ||
! Room | ! Room | ||
! Extension | ! Extension | ||
! PIN | |||
! Jack | ! Jack | ||
! MAC | ! MAC | ||
Line 8: | Line 9: | ||
! Pseudos | ! Pseudos | ||
|- | |- | ||
| 102 || 85413 || 1004-B || 9C:57:AD:B5:0E:07 || ✓ || 91065<br/>91066 | | 102 || 85413 || 272727 || 1004-B || 9C:57:AD:B5:0E:07 || ✓ || 91065<br/>91066 | ||
|- | |- | ||
| 103 || 85402 || 1002-B || 9C:57:AD:B4:19:54 || ✓ || | | 103 || 85402 || || 1002-B || 9C:57:AD:B4:19:54 || ✓ || | ||
|- | |- | ||
| 103 || 54304 || 1003-B || DC:CE:C1:D5:0B:20 || || | | 103 || 54304 || || 1003-B || DC:CE:C1:D5:0B:20 || || | ||
|- | |- | ||
| 104 || 54385 || 1001-B || 9C:57:AD:B4:0C:20 || || | | 104 || 54385 || || 1001-B || 9C:57:AD:B4:0C:20 || || | ||
|- | |- | ||
| 120 || 85403 || 1025-B D2 || 9C:57:AD:B4:19:48 || || 91057<br/>91058 | | 120 || 85403 || 272727 || 1025-B D2 || 9C:57:AD:B4:19:48 || || 91057<br/>91058 | ||
|- | |- | ||
| 122 || 85405 || 1023-B Data || 9C:57:AD:B4:C7:15 || ✓ || 91059<br/>91060 | | 122 || 85405 || 272727 || 1023-B Data || 9C:57:AD:B4:C7:15 || ✓ || 91059<br/>91060 | ||
|- | |- | ||
| 124 || 85407 || 1042-B D1 || 9C:57:AD:B5:0D:E1 || || | | 124 || 85407 || Unknown || 1042-B D1 || 9C:57:AD:B5:0D:E1 || || | ||
|- | |- | ||
| 125 || 85410 || 1039-B D2 || 9C:57:AD:B5:0E:58 || || | | 125 || 85410 || || 1039-B D2 || 9C:57:AD:B5:0E:58 || || | ||
|- | |- | ||
| 201|| 85408 || 2011-B || 9C:57:AD:B4:D2:07 || || | | 201|| 85408 || || 2011-B || 9C:57:AD:B4:D2:07 || || | ||
|- | |- | ||
| 202 || 85411 || || 9C:57:AD:B5:0E:67 || || 91061<br/>91062 | | 202 || 85411 || 272727 || || 9C:57:AD:B5:0E:67 || || 91061<br/>91062 | ||
|- | |- | ||
| 203 || 85412 || 2007-B || 9C:57:AD:B5:0E:5D || || 91063<br/>91064 | | 203 || 85412 || 272727 || 2007-B || 9C:57:AD:B5:0E:5D || || 91063<br/>91064 | ||
|- | |- | ||
| 204 || 54563 || 2004-B || 9C:57:AD:B5:0E:50 || || | | 204 || 54563 || || 2004-B || 9C:57:AD:B5:0E:50 || || | ||
|- | |- | ||
| 205 || 85401 || 2003-B || 9C:57:AD:B4:7C:8E || ✓ || | | 205 || 85401 || || 2003-B || 9C:57:AD:B4:7C:8E || ✓ || | ||
|- | |- | ||
| 206 || 85414 || 2002-B || 9C:57:AD:B5:0E:66 || || 91067<br/>91068 | | 206 || 85414 || 272727 || 2002-B || 9C:57:AD:B5:0E:66 || || 91067<br/>91068 | ||
|- | |- | ||
| 301 || 85415 || 3010-B || 9C:57:AD:B5:0E:4E || || | | 301 || 85415 || || 3010-B || 9C:57:AD:B5:0E:4E || || | ||
|- | |- | ||
| 302 || || || || || | | 302 || || || || || || | ||
|- | |- | ||
| 303 || 85417 || 3005-B || 9C:57:AD:B4:70:54 || || | | 303 || 85417 || || 3005-B || 9C:57:AD:B4:70:54 || || | ||
|- | |- | ||
| 304 || || || || || | | 304 || || || || || || | ||
|- | |- | ||
| 305 || || || || || | | 305 || || || || || || | ||
|- | |- | ||
| 401 || || || || || | | 401 || || || || || || | ||
|- | |- | ||
| 402 || || || || || | | 402 || || || || || || | ||
|- | |- | ||
| 403 || || || || || | | 403 || || || || || || | ||
|- | |- | ||
| 404 || || || || || | | 404 || || || || || || | ||
|- | |- | ||
| 405 || || || || || | | 405 || || || || || || | ||
|- | |- | ||
| 410 || 85424 || 4013-B || 9C:57:AD:B4:70:7B || || 91069<br/>91070 | | 410 || 85424 || Unknown || 4013-B || 9C:57:AD:B4:70:7B || || 91069<br/>91070 | ||
|- | |- | ||
| 411 || 85425 || Unmarked || 9C:57:AD:B4:0B:8D || || 91071<br/>91072 | | 411 || 85425 || 272727 || Unmarked || 9C:57:AD:B4:0B:8D || || 91071<br/>91072 | ||
|- | |- | ||
| 414 || 85426 || 4025-B || 9C:57:AD:B4:1E:28 || || 91073<br/>91074 | | 414 || 85426 || 272727 || 4025-B || 9C:57:AD:B4:1E:28 || || 91073<br/>91074 | ||
|- | |- | ||
| 415 || 85427 || 4022-B || 9C:57:AD:B4:12:F5 || || 91075<br/>91076 | | 415 || 85427 || 272727 || 4022-B || 9C:57:AD:B4:12:F5 || || 91075<br/>91076 | ||
|- | |- | ||
| 416 || 85400 || 4020-B || 9C:57:AD:B4:11:DD || || 91077<br/>91078<br/>91079 | | 416 || 85400 || 272727 || 4020-B || 9C:57:AD:B4:11:DD || || 91077<br/>91078<br/>91079 | ||
|- | |- | ||
| 417 || 85429 || || 9C:57:AD:B4:1C:94 || || Unassigned | | 417 || 85429 || 272727 || || 9C:57:AD:B4:1C:94 || || Unassigned | ||
|- | |- | ||
| 418 || 85409 || 4016-B || 9C:57:AD:B5:0E:3D || || 91090<br/>91091 | | 418 || 85409 || 272727 || 4016-B || 9C:57:AD:B5:0E:3D || || 91090<br/>91091 | ||
|- | |- | ||
| Atrium || 54303 || D1 1045-B || 38:ED:18:FF:BF:B2 || ✓ || | | Atrium || 54303 || || D1 1045-B || 38:ED:18:FF:BF:B2 || ✓ || | ||
|- | |- | ||
| LL3 || 54307 || || 00:9E:1E:DF:7D:D4 || ✓ || | | LL3 || 54307 || || || 00:9E:1E:DF:7D:D4 || ✓ || | ||
|- | |- | ||
| LL9 || 85430 || B01 Data|| DC:EB:94:BD:31:9E || || | | LL9 || 85430 || || B01 Data|| DC:EB:94:BD:31:9E || || | ||
|- | |- | ||
| Mailroom || 85432 || || || || | | Mailroom || 85432 || || || || || | ||
|} | |} |
Revision as of 20:44, 23 August 2019
Room | Extension | PIN | Jack | MAC | DC48V | Pseudos |
---|---|---|---|---|---|---|
102 | 85413 | 272727 | 1004-B | 9C:57:AD:B5:0E:07 | ✓ | 91065 91066 |
103 | 85402 | 1002-B | 9C:57:AD:B4:19:54 | ✓ | ||
103 | 54304 | 1003-B | DC:CE:C1:D5:0B:20 | |||
104 | 54385 | 1001-B | 9C:57:AD:B4:0C:20 | |||
120 | 85403 | 272727 | 1025-B D2 | 9C:57:AD:B4:19:48 | 91057 91058 | |
122 | 85405 | 272727 | 1023-B Data | 9C:57:AD:B4:C7:15 | ✓ | 91059 91060 |
124 | 85407 | Unknown | 1042-B D1 | 9C:57:AD:B5:0D:E1 | ||
125 | 85410 | 1039-B D2 | 9C:57:AD:B5:0E:58 | |||
201 | 85408 | 2011-B | 9C:57:AD:B4:D2:07 | |||
202 | 85411 | 272727 | 9C:57:AD:B5:0E:67 | 91061 91062 | ||
203 | 85412 | 272727 | 2007-B | 9C:57:AD:B5:0E:5D | 91063 91064 | |
204 | 54563 | 2004-B | 9C:57:AD:B5:0E:50 | |||
205 | 85401 | 2003-B | 9C:57:AD:B4:7C:8E | ✓ | ||
206 | 85414 | 272727 | 2002-B | 9C:57:AD:B5:0E:66 | 91067 91068 | |
301 | 85415 | 3010-B | 9C:57:AD:B5:0E:4E | |||
302 | ||||||
303 | 85417 | 3005-B | 9C:57:AD:B4:70:54 | |||
304 | ||||||
305 | ||||||
401 | ||||||
402 | ||||||
403 | ||||||
404 | ||||||
405 | ||||||
410 | 85424 | Unknown | 4013-B | 9C:57:AD:B4:70:7B | 91069 91070 | |
411 | 85425 | 272727 | Unmarked | 9C:57:AD:B4:0B:8D | 91071 91072 | |
414 | 85426 | 272727 | 4025-B | 9C:57:AD:B4:1E:28 | 91073 91074 | |
415 | 85427 | 272727 | 4022-B | 9C:57:AD:B4:12:F5 | 91075 91076 | |
416 | 85400 | 272727 | 4020-B | 9C:57:AD:B4:11:DD | 91077 91078 91079 | |
417 | 85429 | 272727 | 9C:57:AD:B4:1C:94 | Unassigned | ||
418 | 85409 | 272727 | 4016-B | 9C:57:AD:B5:0E:3D | 91090 91091 | |
Atrium | 54303 | D1 1045-B | 38:ED:18:FF:BF:B2 | ✓ | ||
LL3 | 54307 | 00:9E:1E:DF:7D:D4 | ✓ | |||
LL9 | 85430 | B01 Data | DC:EB:94:BD:31:9E | |||
Mailroom | 85432 |