List of offices: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 82: | Line 82: | ||
|- | |- | ||
| rowspan="2" | 122 | | rowspan="2" | 122 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| '''HOLD''' | | '''HOLD''' | ||
Line 116: | Line 116: | ||
|- | |- | ||
| rowspan="2" | 202 | | rowspan="2" | 202 | ||
| | | Rachel Gillet | ||
| | | 2/23 | ||
| | | 5/23 | ||
|- | |- | ||
| | |Lorenza Antenucci | ||
| 9/22 | | 9/22 | ||
| | | 5/23 | ||
|- | |- | ||
| rowspan="2" | 203 | | rowspan="2" | 203 | ||
Line 129: | Line 129: | ||
| 5/23 | | 5/23 | ||
|- | |- | ||
| | | Georg Menz | ||
| | | 9/22 | ||
| | | 5/23 | ||
|- | |- | ||
| 204 | | 204 | ||
Line 242: | Line 242: | ||
|- | |- | ||
| rowspan="2" | 414 | | rowspan="2" | 414 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Marcus Boick | |Marcus Boick | ||
Line 264: | Line 264: | ||
| 5/23 | | 5/23 | ||
|- | |- | ||
| | | Kai Barron | ||
| | | 2/23 | ||
| | | 5/23 | ||
|- | |- | ||
| rowspan="2" | 417 | | rowspan="2" | 417 | ||
Line 282: | Line 282: | ||
| 5/23 | | 5/23 | ||
|- | |- | ||
| <br /> | | <br />Klaus Larres<br /> | ||
| | | 2/23 | ||
| 5/23 | | 5/23 | ||
|} | |} |
Latest revision as of 18:56, 13 February 2023
Room Number | Assignee | Residency Start | Residency End |
---|---|---|---|
LL3 | Kyle Madsen | ||
Michael Berrio | |||
"The Dungeon" (LL9) |
|||
102 | Hope Ferris | ||
103 | Filomena Cabral | ||
Internship Intern | |||
104 | Elizabeth Johnson | ||
120 | Gianluca Busilacchi | 9/22 | 12/22 |
Andreas Schafer | 9/22 | 12/22 | |
121 | Charlie Maier | ||
122 | |||
HOLD | |||
123 | Daniel Ziblatt | ||
124 | |||
125 | David Spreen | ||
126 | Mary Lewis | ||
201 | Derek Penslar (Scott Ury 22-23) | ||
202 | Rachel Gillet | 2/23 | 5/23 |
Lorenza Antenucci | 9/22 | 5/23 | |
203 | Carme Dege | 9/22 | 5/23 |
Georg Menz | 9/22 | 5/23 | |
204 | Carrie Rosenblum | ||
205 | Laura Falloon | ||
206 | Stephen Hanson | 9/22 | 5/23 |
HOLD | |||
301 | Special visitor use | ||
302 | Sarah Palmer | ||
303 | Gila Naderi | ||
304 | Elaine Papoulias | ||
305 | Peter Gordon | ||
401 | Grzegorz Ekiert | ||
402 | Patrice Higonnet | ||
403 | Maya Jasanoff | ||
404 | Alison Frank Johnson | ||
405 | Peter Hall | ||
"The Port" (409) |
|||
410 | |||
HOLD | |||
411 | |||
414 | |||
Marcus Boick | 9/22 | 5/23 | |
415 | Henning Schmidtke |
9/22 | 5/23 |
Timur Ergen | 9/22 | 5/23 | |
416 | Nicholas Charron | 9/22 | 5/23 |
Kai Barron | 2/23 | 5/23 | |
417 | Oliver Pilmis | 9/22 | 5/23 |
Elena Militello | 9/22 | 5/22 | |
418 | Hartmut Lenz | 9/22 | 5/23 |
Klaus Larres |
2/23 | 5/23 |