List of offices: Difference between revisions
Jump to navigation
Jump to search
Peterstevens (talk | contribs) m Removed DeBruyn Rubio. |
Kyle.Madsen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Room Number | |||
! Assignee | |||
! Residency Start | |||
! Residency End | |||
|- | |- | ||
| | | rowspan="2" | LL3 | ||
| | | Michael Berrio | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | rowspan="8" | "The Dungeon"<br />(LL9) | ||
| | | Daniel Roberts | ||
| | | | ||
| | |||
|- | |- | ||
| | | Joonas Tukhuri | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Sun Young Park | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Mina Mitreva | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Annikki Herranen-Tabibi | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | <br /> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | <br /> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | <br /> | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | 102 | ||
| | | Sarah Palmer | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | rowspan="2" | 103 | ||
| | | Filomena Cabral | ||
| | | | ||
| | |||
|- | |- | ||
| | | Internship Intern | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | 104 | ||
| | | Elizabeth Johnson | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | rowspan="2" | 120 | ||
| | | George Kalpadakis | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | 121 | ||
| | | Charlie Maier | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | rowspan="2" | 122 | ||
| | | Zoom Room for Grads | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | 123 | ||
| | | Daniel Ziblatt | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 124 | ||
| | | Herbert Kalthoff | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 125 | ||
| | | Lisbeth Aggestam | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 126 | ||
| | | Mary Lewis | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 201 | ||
| | | Derek Penslar | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | rowspan="2" | 202 | ||
| | | Michael Neugart | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | 203 | ||
| | | Laura Landorff | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | 204 | ||
| | | Carrie Rosenblum | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 205 | ||
| | | Laura Falloon | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | rowspan="2" | 206 | ||
| | | David Spreen | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | 301 | ||
| | | Special visitor use | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 302 | ||
| | | Kyle Madsen | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 303 | ||
| | | Gila Naderi | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 304 | ||
| | | Elaine Papoulias | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 305 | ||
| | | Peter Gordon | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 401 | ||
| | | Grzegorz Ekiert | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 402 | ||
| | | Patrice Higonnet | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 403 | ||
| | | Maya Jasanoff | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 404 | ||
| | | Alison Frank Johnson | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 405 | ||
| Peter Hall | |||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | rowspan="6" | "The Port"<br />(409) | ||
| | | Tsiona Lida | ||
| | | | ||
| | |||
|- | |- | ||
| | | Nathanial Moses | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Aden Knaap | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | <br /> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | <br /> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | <br /> | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | 410 | ||
| | | Sevinc Bermek | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | 411 | ||
| | | Moira Weigel<br /> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | rowspan="2" | 414 | ||
| | | Charlotte Bartels | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | 415 | ||
| | | Pascal Koenig<br /> | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | 416 | ||
| | | Chris Nitschke | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | 417 | ||
| | | Alexander Reisenbichler | ||
| | | | ||
| | |||
|- | |- | ||
| | | '''HOLD''' | ||
| | |||
| | | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | 418 | ||
| | | Mortiz von Brescius | ||
| | | | ||
| | |||
|- | |||
| <br />'''HOLD'''<br /> | |||
| | |||
| | |||
|} | |} |
Revision as of 16:41, 2 March 2022
Room Number | Assignee | Residency Start | Residency End |
---|---|---|---|
LL3 | Michael Berrio | ||
HOLD | |||
"The Dungeon" (LL9) |
Daniel Roberts | ||
Joonas Tukhuri | |||
Sun Young Park | |||
Mina Mitreva | |||
Annikki Herranen-Tabibi | |||
102 | Sarah Palmer | ||
103 | Filomena Cabral | ||
Internship Intern | |||
104 | Elizabeth Johnson | ||
120 | George Kalpadakis | ||
HOLD | |||
121 | Charlie Maier | ||
122 | Zoom Room for Grads | ||
HOLD | |||
123 | Daniel Ziblatt | ||
124 | Herbert Kalthoff | ||
125 | Lisbeth Aggestam | ||
126 | Mary Lewis | ||
201 | Derek Penslar | ||
202 | Michael Neugart | ||
HOLD | |||
203 | Laura Landorff | ||
HOLD | |||
204 | Carrie Rosenblum | ||
205 | Laura Falloon | ||
206 | David Spreen | ||
HOLD | |||
301 | Special visitor use | ||
302 | Kyle Madsen | ||
303 | Gila Naderi | ||
304 | Elaine Papoulias | ||
305 | Peter Gordon | ||
401 | Grzegorz Ekiert | ||
402 | Patrice Higonnet | ||
403 | Maya Jasanoff | ||
404 | Alison Frank Johnson | ||
405 | Peter Hall | ||
"The Port" (409) |
Tsiona Lida | ||
Nathanial Moses | |||
Aden Knaap | |||
410 | Sevinc Bermek | ||
HOLD | |||
411 | Moira Weigel |
||
414 | Charlotte Bartels | ||
HOLD | |||
415 | Pascal Koenig |
||
HOLD | |||
416 | Chris Nitschke | ||
HOLD | |||
417 | Alexander Reisenbichler | ||
HOLD | |||
418 | Mortiz von Brescius | ||
HOLD |